С короткозамкнутым ротором

-
В наличии
14 300 руб

Асинхронные электродвигатели с короткозамкнутым ротором серии RA (сертифицированные по DIN 9001) от 0.18 до 132 кВт:

English version

Three-phase AC Induction Squirrel-Cage Motors IP54 Series "RA" (manufactured in compliance with the conditions of DIN). :

The following motors were duly certified by the world-known German company "DEUTSCHE GEESELLSCHAFT ZUR ZERTIFIZIERUNG VON MANAGEMENTSYSTEMEN MBH (DQS)" in accordance with international standard DIN EN ISO 9001; 
Certificate of quality PQS 053244-01.

Technical characteristics:

  • The motors are totelly enclosed, fan-cooled, with squirrel-cage rotors;
  • The shaft height is from 71 up to 315 mm;
  • Insulation class - F;
  • Standard enclosure is IP54 (on request - IP55);
  • Terminal box position - top (on request - right or left);
  • Rated frequency - 50 Hz (on request - 60 Hz);
  • Rated voltage - 220/380 V; 230/400 V; 240/415 V; 380/660 V; 400/690 V; 415/720 V (The motors can be produced for other standard voltages on the customer's request);
  • Standard colour - RAL 5017;
  • Altitude up to 1000 metres above sea level;
  • Ambient temperature not exceeding 40o C.

Standards: IEC 34, IEC 72, DIN 42673, DIN 42677.

Construction forms: Basic design: IMB3, IMB5, IMB35, IMB14, IMB34. On request - other construction forms in accordance with the IEC34-7.

Технические характеристики

Frame size mm Rated output kW Type Mass IM B3 kg Rated speed rpm Efficiency % Power factor COSj Current at 380 V A INIA/IN MN MA/MN MN MK/MN
3000 rpm (2 pole)
71 0.37 RA71A2 6.8 2835 71.0 0.78 1.0 5.0 2.7 2.7
71 0.55 RA71 B2 7.8 2815 74.0 0.82 1.4 5.0 2.5 2.6
80 0.75 RA80A2 8.7 2820 74.0 0.83 1.9 5.3 2.5 2.7
80 1.1 RA80B2 10.5 2800 77.0 0.86 2.5 5.2 2.6 2.8
90 1.5 RA90S2 13 2835 79.0 0.87 3.3 6.5 2.8 3.0
90 2.2 RA90L2 15 2820 82.0 0.87 4.7 6.5 3.2 3.4
100 3.0 RA100L2 17 2835 82.0 0.86 6.5 6.5 2.9 3.2
112 4.0 RA112M2 39 2865 83.5 0.90 8.0 6.0 2.0 3.0
132 5.5 RA132SA2 43 2895 86.0 0.89 11 6.5 2.4 3.0
132 7.5 RA132SB2 49 2895 87.0 0.89 15 7.0 2.5 3.2
132 9.0 RA132MA2 54 2900 88.0 0.88 18 7.5 2.7 3.5
160 11.0 RA160MA2 112 2940 88.0 0.89 22 6.8 2.0 3.3
160 15.0 RA160MB2 116 2940 90.0 0.86 29 7.5 2.0 3.2
160 18.5 RA160L2 133 2940 90.0 0.88 35 7.5 2.0 3.2
180 22.0 RA180M2 147 2940 90.5 0.89 42 7.5 2.1 3.5
200 30.0 RA200LA2 205 2940 91.0 0.88 57 7.0 2.3 3.6
200 37.0 RA200LB2 230 2950 91.5 0.88 70 7.5 2.3 3.2
225 45.0 RA225M2 255 2940 92.0 0.90 83 7.5 2.4 3.3
250 55.0 RA250M2 320 2955 93.5 0.90 100 7.5 2.3 4.0
280 75.0 RA280S2 450 2965 94.0 0.89 136 7.5 2.6 4.0
280 90.0 RA280M2 490 2960 94.5 0.91 159 7.5 2.7 4.0
315 110.0 RA315S2 590 2970 94.0 0.90 198 8.0 3.0 4.0
315 132.0 RA315M2 620 2970 94.0 0.90 237 7.5 2.5 3.0
1500 rpm (4 pole)
71 0.25 RA71A4 6.4 1410 63.0 0.72 0.8 4.0 1.9 2.3
71 0.37 RA71B4 7.0 1410 65.0 0.74 1.2 4.0 1.9 2.3
80 0.55 RA80A4 8.5 1410 70.0 0.78 1.5 4.0 1.7 2.0
80 0.75 RA80B4 10 1415 73.0 0.74 2.0 4.5 2.0 2.5
90 1.1 RA90S4 14 1420 77.0 0.80 2.7 5.5 2.3 2.6
90 1.5 RA90L4 16 1420 78.5 0.80 3.6 5.5 2.3 2.8
100 2.2 RA100LA4 17 1390 78.0 0.82 5.2 5.0 2.2 2.6
100 3.0 RA100LB4 21 1395 78.0 0.80 7.3 5.5 2.7 3.0
112 4.0 RA112M4 30 1425 84.0 0.82 8.8 6.0 2.5 3.0
132 5.5 RA132S4 45 1450 87.0 0.85 11.3 7.0 2.4 3.0
132 7.5 RA132M4 52 1455 88.0 0.83 15.6 7.0 2.8 3.2
132 9.0 RA132MB4 60 1440 89.0 0.87 18 7.4 2.8 3.2
160 11.0 RA160M4 110 1460 88.5 0.86 22 6.5 1.8 2.8
160 15.0 RA160L4 129 1460 90.0 0.87 29 7.0 1.9 2.9
180 18.5 RA180M4 149 1460 90.5 0.89 35 7.0 1.9 2.9
180 22.0 RA180L4 157 1460 91.0 0.88 42 7.0 2.1 2.8
200 30.0 RA200L4 210 1465 90.5 0.86 58 7.0 2.3 3.2
225 37.0 RA225S4 230 1465 92.0 0.87 70 7.5 2.2 3.5
225 45.0 RA225M4 260 1465 92.0 0.87 86 7.0 2.2 3.2
250 55.0 RA250M4 325 1470 92.5 0.87 104 7.5 2.6 3.4
280 75.0 RA280S4 450 1470 92.5 0.90 137 7.0 2.5 3.2
280 90.0 RA280M4 495 1470 93.0 0.86 171 7.5 2.5 3.5
315 110.0 RA315S4 740 1485 94.8 0.86 195 7.0 2.1 2.4

 

Frame size mm Rated output 
kW
Type Mass IM B3
kg
Rated speed rpm Efficiency % Power Current factor at 380 V cos j - А IN IA/IN MN MA/MN MN MK/MN
1000 rpm (6 pole)
90 0.75 RA90S6 14 930 71.0 0.70 - 2.3 4.0 2.0 2.4
90 1.1 RA90L6 16 930 72.0 0.72 - 3.2 4.0 2.0 2.4
100 1.5 RA100L6 18 925 72.0 0.71 - 4.5 4.5 2.4 2.8
112 2.2 RA112M6 33 960 79.0 0.75 - 5.6 5.0 1.8 2.3
132 3.0 RA132S6 41 960 83.0 0.79 - 7 5.9 2.2 2.6
132 4.0 RA132MA6 50 960 84.0 0.80 - 9 6.0 2.2 2.6
132 5.5 RA132MB6 56 950 83.0 0.82 - 12.2 5.0 2.2 2.5
160 7.5 RA160M6 110 970 87.0 0.80 - 16 6.0 2.0 2.8
160 11.0 RA160L6 133 970 88.5 0.82 - 23 6.5 2.2 2.9
180 15.0 RA180L6 155 970 89.0 0.82 - 31 7.0 2.3 3.0
200 18.5 RA200LA6 190 970 87.0 0.82 - 39 5.5 1.8 2.7
200 22.0 RA200LB6 195 970 87.0 0.84 - 46 6.0 2.0 2.5
225 30.0 RA225M6 240 980 89.5 0.86 - 59 6.5 2.0 2.7
250 37.0 RA250M6 308 980 90.5 0.84 - 74 6.5 2.0 3.0
280 * 45.0 RA280S6 450 980 92.5 0.81 - 91 6.0 2.4 2.5
280 * 55.0 RA280M6 455 980 91.0 0.77 - 126 5.5 2.7 2.8
315 * 75.0 RA315S6 650 980 92.6 0.80 - 154 6.5 2.7 2.8
315 * 90.0 RA315M6 670 980 93,0 0.89 - 164 7.6 2.6 3.0
750 rpm (8 pole)
90 * 0.37 RA90S8 15 700 59.0 0.59 - 1.54 3.0 1.9 2.1
90 * 0.55 RA90L8 18 675 63.0 0.62 - 2.04 3.2 2.1 2.2
100 * 0.75 RA100LA8 23 705 67.0 0.60 - 2.7 3.3 2.0 2.3
100 * 1.1 RA100LB8 28 705 72.0 0.68 - 3.25 4.0 2.0 2.4
112 * 1.5 RA112M8 33.5 705 75.0 0.71 - 4.1 4.4 2.2 2.5
132 * 2.2 RA132S8 46 705 75.0 0.75 - 5.6 4.0 1.7 2.3
132 * 3.0 RA132M8 53 700 78.0 0.75 - 7.4 4.0 1.7 2.3
160 4.0 RA160MA8 107 730 84.0 0.71 - 10 4.8 1.8 2.2
160 5.5 RA160MB8 112 730 84.0 0.71 - 14 4.8 1.8 2.2
160 7.5 RA160L8 131 730 85.0 0.73 - 18 5.5 1.8 2.4
180 11.0 RA180L8 158 730 87.0 0.75 - 26 5.5 1.8 2.4
200 15.0 RA200L8 195 730 88.0 0.80 - 32 5.7 2.0 2.5
225 18.5 RA225S8 210 730 88.0 0.80 - 40 5.8 2.1 2.5
225 22.0 RA225M8 225 730 88.5 0.77 - 49 6.0 2.0 2.5
250 30.0 RA250M8 316 730 90.0 0.79 - 64 6.0 2.0 3.0
280 * 37.0 RA280S8 430 735 91.5 0.84 - 73 5.5 1.7 2.5
280 * 45.0 RA280M8 560 735 89.5 0.69 - 111 4.0 1.7 2.0
315 * 55.0 RA315S8 555 740 92.2 0.80 - 113 7.0 2.2 3.2
315 * 75.0 RA315M8 670 740 92.5 0.84 - 147 6.5 1.7 2.7

* Delivery dates are communicated on request. Frame type of construction: 
 

Frame size Frame Material Frame feet
71-100 Extruded aluminium alloy or diecast aluminium alloy Diecast aluminium alloy, bolted to the stator
112 Extruded aluminium alloy or cast iron Diecast aluminium alloy, bolted to the stator
112 Cast iron Cast iron, integrated with the stator
132-180 Extruded aluminium alloy or cast iron Diecast aluminium alloy, bolted to the stator
132-180 Cast iron Cast iron, bolted to the stator
132-180 Cast iron Cast iron, integrated with the stator
200 Cast iron Cast iron, bolted to the stator
200 Cast iron Cast iron, integrated with the stator
225-315 Cast iron Cast iron, bolted to the stator